Wildflower native Hungarian flower seed mix Zümmögde 5g
| €9.49 * (nettó: €7.47) | |
Description of Zümmögde flower seed mix:
Zümmögde is the largest member of the 10-60 species bee-laying seed mixture series, and is a native Hungarian bee-laying seed mixture of 60 species (the largest member of the series). Wild your garden with this seed mix and welcome beneficial pollinators to your garden! The more species a mix contains, the more native pollinator species it supports. We've designed this mix with the above in mind, and have also tried to select species that feed many specialist pollinators. In addition, we have also paid attention to aesthetics. Compared to the Bee no? mix, we have included more annual Mediterranean species, which will give us an even greater colour palette in the first year. We do not recommend sowing it in grass!
Properties:
- life cycle: annual, biennial, perennial
- Flowering time: March-October
- size: 10-150 cm
- soil: dry, average
- habitat: sunny
- pollination factor: 10/10
Includes the following species:
| Hungarian name | Latin name | % |
| Anise | Pimpinella anisum | 2.0 |
| Baltacim | Onobrychis viciifolia | 1.6 |
| Borage | Borago officinalis | 2.4 |
| Borage | Nigella damascena "Miss Jekyll" blue | 0.8 |
| Cornflower colour | Centaurea cyanus double mix | 2.4 |
| Wild cornflower | Centaurea cyanus wild | 1.6 |
| Chickweed | Sanguisorba minor | 1.2 |
| Lush-flowered/ruffy ox-tail | Verbascum densiflorum | 0.8 |
| Sweet iron flower Mix | Xeranthemum annuum Mix | 0.4 |
| Wood mallow | Malva sylvestris | 1.6 |
| Perennial flax | Linum perenne | 2.4 |
| White testicle | Trifolium repens | 2.4 |
| Painted chickweed | Anthemis tinctoria | 1.6 |
| Christmas tree | Dipsacus laciniatus | 1.2 |
| Blistered foam-grass | Silene vulgaris | 1.6 |
| Chamomile | Matricaria chamomilla | 1.6 |
| Caporum | Anethum graveolens | 1.6 |
| Eastern larkspur | Delphinium orientalis | 2.0 |
| Garden hyssop | Hyssopus officinalis | 2.0 |
| Garden thyme | Thymus vulgaris | 1.6 |
| Garden marigold | Nigella sativa | 1.6 |
| Garden mallow | Lavatera trimestris "Silver Cup" | 1.6 |
| Snake bulb | Allium Scorodoprasum | 0.8 |
| Colonial fanwort | Filipendula vulgaris | 2.0 |
| Conkoly | Agrostemma githago | 1.6 |
| Marigold | Calendula officinalis | 2.4 |
| Common yarrow | Achillea millefolium | 1.6 |
| Common tongue-flower | Cynoglossum officinale | 1.6 |
| Common galah | Galium mollugo | 1.6 |
| Common St. John's wort | Hypericum perforatum | 1.2 |
| Spear-headed plantain | Plantago lanceolata | 1.6 |
| Ligeti sage | Salvia nemorosa | 2.4 |
| Field marigold | Cichorium intybus | 1.6 |
| Field marigold | Nigella arvensis | 1.6 |
| Field sage | Salvia pratensis | 1.6 |
| Musk sage | Salvia sclarea | 2.0 |
| Summer chickweed | Adonis aestivalis | 1.6 |
| Rabbit's foot | Anthyllis vulneraria | 1.6 |
| Garden foam grass | Silene armeria | 1.6 |
| Medical atracula | Anchusa officinalis | 0.8 |
| Medical somcoro | Melilotus officinalis | 1.6 |
| Medical soapwort | Saponaria officinalis | 0.8 |
| Medical sage | Salvia officinalis | 2.4 |
| Austrian sage | Salvia austriaca | 1.6 |
| Paraguay pipitera | Anthemis arvensis | 1.6 |
| Poppy | Papaver rhoeas | 2.4 |
| Dandelion | Taraxacum officinale | 0.8 |
| Field spurge | Consolida regalis | 1.6 |
| Rèti imola | Centaurea jacea | 1.2 |
| Kentish fanwort | Filipendula ulmaria | 1.6 |
| Ragweed | Leucanthemum vulgare | 2.4 |
| Spanish ladysweet | Nigella hispanica | 1.6 |
| Hornwort | Lotus corniculatus | 2.4 |
| Common vetch | Vicia villosa | 1.2 |
| Pitch-grass | Origanum vulgare | 1.6 |
| Spotted knapweed | Securigera varia | 1.6 |
| Blonde snake-grass | Echium vulgare | 2.0 |
| Wild ivy | Daucus carota | 2.0 |
| Wild rocket | Reseda lutea | 0.8 |
| Buttercup | Ranunculus arvensis | 1.6 |
| Red testicle | Trifolium pratense | 2.4 |
Cultivation:
Sowing tips:
They can only and only be sown in prepared ground that has been previously cleared of weeds. They will not germinate when sown in grass or will be overwhelmed by grass over time. Sow the seeds on the surface of a free field that has been raked to a dusty rake. You can mix the seeds with a bit of sand: it makes it easier to spread evenly and makes it easier to see where the seeds have been. They should not be buried, as many seeds will germinate in the light, and you can at most drag one of them with the rake, but this step can be omitted. If your garden soil is not of very good quality, you can spread half an inch or so of compost or potting soil on top and sow the seeds on that. Then you can bury them in a larger area or walk over them in a smaller area to ensure that the seeds are in good contact with the soil. (Check the soles of your shoes to see if there are too many seeds left :)) Then it is important to keep the soil moist but not wet during germination (3-4 weeks!). When sowing in autumn, it is advisable to water both in autumn and spring. Do not water at the highest watering intensity to avoid washing the seeds away from the area. In dry, warm weather, keeping the soil moist may mean watering several times a day!
Caring for the area:
Mature plants are generally drought tolerant, but in the event of a severe drought, they will appreciate 1-2 waterings per month. In the first year, annual species will flower, and from the second year onwards, biennials and perennials will join the flowering, but they will only grow green the first year.The area really comes together and becomes more spectacular from the second year onwards, but it is replaced by a new and more varied landscape.from then on, the perennials flower and bush up every year and don't need to be resown either. Be patient, it's worth it! In the first year, the soil preparation can also bring to the surface any annual weed seeds that are lying in the ground. These should be removed in the first year, but by the second year the vegetation will have coalesced and will be crowded out. This is less common in autumn sowing. Mowing/mowing the area once a year in late autumn or early spring is sufficient. We wish your seeds a good germination!
Recommended sowing rate:
2-3 g/m²
| Weight: | 0.005 kg |
|---|---|
| Aviability: | 1-4 nap |
| Basic sales unit: | db |
| Culture: | Díszkert, Dísznövény |
Login
Login